Antminer S19 and S19 pro profit comparison
Antminer S19 has a maximum hash rate of 95TH/s and power consumption of 3250W.
Version | Antminer S19 | Antminer S19 Pro |
Model No. | 240-Ca | 240-C |
Crypto Algorithm/Coins | SHA256/BTC/BCH | SHA256/BTC/BCH |
Hashrate, TH/s | 95 ± 3% | 110 ± 3% |
Power consumption on wall @25°C, Watt | 3250 ± 5% | 3250 ± 5% |
Power efficiency on wall @25°C, J/TH | 34.5 ± 5% | 29.5 ± 5% |
Net weight, kg(2-2) | 14.2 | 13.2 |
Gross weight, kg | 16.0 | 15.2 |
Operation temperature,°C | 0~40 | 0~40 |
Storage temperature,°C | -20~70 | -20~70 |
Operation altitude, m(3-1) | 10~90% | 10~90% |
The maximum working temperature of the equipment will decrease by 1℃ for every increase of 300m.
The maximum temperature condition is 40°C.
The device has two AC input cables; each cable is 10A.
Calculation Parameters | ||
Version | Antminer S19 | Antminer S19 Pro |
Power Consumption (Watts) | 3250 W | 3250 W |
Electricity Cost (per KWh) | $0.1 | $0.1 |
Coin | Bitcoin | Bitcoin |
Manufacturer | BITMAIN | BITMAIN |
Hash rate | 95 TH/s | 110 TH/s |
Algorithm | SHA-256 | SHA-256 |
Payback | 132 days | 151 days |
Duration | 226 days | 256 days |
Estimated Power Cost | |
Daily Power Cost | $7.8 |
Weekly Power Cost | $54.60 |
Monthly Power Cost | $234.00 |
Annual Power Cost | $2,847.00 |
Estimated Revenue W/O Cost | ||
Version | Antminer S19 | Antminer S19 Pro |
Daily Revenue | $31.14 | $36.06 |
Weekly Revenue | $217.98 | $252.42 |
Monthly Revenue | $934.20 | $1,081.80 |
Annual Revenue | $11,366.10 | $13,161.90 |
Estimated Profit After Cost | ||
Version | Antminer S19 | Antminer S19 Pro |
Daily Profit | $23.34 | $28.26 |
Weekly Profit | $163.38 | $197.82 |
Monthly Profit | $700.20 | $847.80 |
Annual Profit | $8,519.10 | $10,314.90 |
The Above Profit Table is a carefully calculated estimate based on known real-time factors and Parameters. The actual values may or may not vary significantly from the values provided in the table above. The Above table is only meant to provide insights and afford Ideas to any cryptocurrency miner looking to purchase this particular Product for Mining Purposes.
Comments
Post a Comment
Tell us your opinion