Antminer S17 pro series profit comparison
BITMAIN Antminer S17 Pro is a Bitcoin (BTC) SHA-256 ASIC mining machine, using 7nm BM1397 ASIC chip technology, and completed its listing in April 2019.
Antminer S17 Pro provides three motion modes known as low power, common, and turbo.
Antminer S17 Pro has three different versions: miners that provide 50TH/s, 53TH/s, and 56TH/s hash rates respectively; users can easily use this device for mining.
Antminer S17 Pro series specifications comparison:
Model | Antminer S17 Pro 50TH | Antminer S17 Pro 53TH | Antminer S17 Pro 56TH |
Release | April 2019 | April 2019 | April 2019 |
Size | 178 x 296 x 298mm | 178 x 296 x 298mm | 298.2*178.0*296.6mm |
Weight | 9500g | 9500g | 11000g |
Hash boards | 3 | 3 | 3 |
Chip name | BM1397 | BM1397 | BM1397 |
Chip size | 7nm | 7nm | 7nm |
Chip count | 144 | 144 | 144 |
Noise Level | 82db | 82db | 82db |
Fan(s) | 4 | 4 | 4 |
Power | 1975W | 2094W | 2212W |
Interface | Ethernet | Ethernet | Ethernet |
Temperature | 5 - 45 °C | 5 - 45 °C | 0 - 40 °C |
Humidity | 5 - 95 % | 5 - 95 % | 10 - 90 % |
Calculation Parameters | |||
Model | Antminer S17 Pro 50TH | Antminer S17 Pro 53TH | Antminer S17 Pro 56TH |
Power Consumption (Watts) | 1975 W | 2094 W | 2212W |
Electricity Cost (per KWh) | $0.1 | $0.1 | $0.1 |
Coin | Bitcoin | Bitcoin | Bitcoin |
Manufacturer | BITMAIN | BITMAIN | BITMAIN |
Hashrate | 50 TH/s | 53 TH/s | 56 TH/s |
Algorithm | SHA-256 | SHA-256 | SHA-256 |
Payback | 130 days | 1,595 days | 161day |
Duration | 2372 | 1854 | 816,186 |
Estimated Power Cost | |||
Model | Antminer S17 Pro 50TH | Antminer S17 Pro 53TH | Antminer S17 Pro 56TH |
Daily Power Cost | $4.74 | $5.03 | $5.31 |
Weekly Power Cost | $33.18 | $35.21 | $37.17 |
Monthly Power Cost | $142.20 | $150.90 | $159.30 |
Annual Power Cost | $1,730.10 | $1,835.95 | $1,938.15 |
Estimated Revenue W/O Cost | |||
Model | Antminer S17 Pro 50TH | Antminer S17 Pro 53TH | Antminer S17 Pro 56TH |
Daily Revenue | $16.60 | $17.40 | $17.12 |
Weekly Revenue | $116.20 | $121.80 | $119.84 |
Monthly Revenue | $498.00 | $522.00 | $513.60 |
Annual Revenue | $6,059.00 | $6,351.00 | $6,248.80 |
Estimated Profit After Cost | |||
Model | Antminer S17 Pro 50TH | Antminer S17 Pro 53TH | Antminer S17 Pro 56TH |
Daily Profit | $11.86 | $12.38 | $11.81 |
Weekly Profit | $83.02 | $86.66 | $82.67 |
Monthly Profit | $355.80 | $371.40 | $354.30 |
Annual Profit | $4,328.90 | $4,518.70 | $4,310.65 |
Disclaimer:
The Above Profit Table is a carefully calculated estimate based on known real-time factors and Parameters. The actual values may or may not vary significantly from the values provided in the table above. The Above table is only meant to provide insights and afford Ideas to any cryptocurrency miner looking to purchase this particular Product for Mining Purposes.
Comments
Post a Comment
Tell us your opinion